West Essex Park Conservancy

Temperature/Humidity/Waterlevel monitor

12-10 17:55:33,   32,  0,  0.0   0      0
12-10 17:35:16,   32,  0,  0.0   0      0
12-10 17:18:07,   32,  0,  0.0   0      0
12-10 16:41:45,   32,  0,  0.0   0      0
12-10 16:40:07,   32,  0,  0.0   0      0
12-10 16:39:47,   32,  0,  0.0   0      0
12-10 16:39:37,   32,  0,  0.0   0      0
12-10 16:39:32,   32,  0,  0.0   0      0
12-10 16:39:29,   32,  0,  0.0   0      0
12-10 16:39:28,   32,  0,  0.0   0      0
12-10 16:39:26,   32,  0,  0.0   0      0
12-10 16:39:26,   32,  0,  0.0   0      0
12-10 16:01:55,   32,  0,  0.0   0      0
12-10 15:41:23,   32,  0,  0.0   0      0
12-10 13:55:19,   32,  0,  0.0   0      0
12-10 13:53:03,   32,  0,  0.0   0      0
12-10 12:40:13,   32,  0,  0.0   0      0
12-10 12:35:11,   32,  0,  0.0   0      0
12-10 12:03:57,   32,  0,  0.0   0      0
12-10 12:02:12,   32,  0,  0.0   0      0
12-10 12:01:42,   32,  0,  0.0   0      0
12-10 12:01:42,   32,  0,  0.0   0      0
12-10 12:01:42,   32,  0,  0.0   0      0
12-10 12:01:28,   32,  0,  0.0   0      0
12-10 12:01:21,   32,  0,  0.0   0      0
12-10 12:01:14,   32,  0,  0.0   0      0
12-10 12:01:06,   32,  0,  0.0   0      0
12-10 12:01:03,   32,  0,  0.0   0      0
12-10 12:01:01,   32,  0,  0.0   0      0
03-28 20:05  Fd   Fr   %    Z  mov    seq 
03-09 07:56:41,   34,  0, 90.7 192   1280
03-09 06:18:15,   34,  0, 1406.2 209      8
03-09 05:15:38,   34,  0, 611.7  17    437
03-09 04:39:33,   34,  0, 73.2  15  58816
03-08 23:42:15,   34,  0,  0.0   0      0
03-08 22:46:11,   34,  0, 835.4  15      0
03-08 22:16:43,   34,  0, 897.5 144   1231
03-08 21:47:14,   34,  0, 1037.5 163      8
03-08 20:51:03,   34,  0, 1600.8  16   8315
03-08 18:48:44,   34,  0, 1517.5 205  14299
03-08 18:44:11,   34, 66, 611.7  17    437

Go to the West Essex Park Conservancy birding log .