West Essex Park Conservancy

Temperature/Humidity/Waterlevel monitor

09-26 13:00  Fd   Fr   %    Z  mov    seq 
09-26 12:42:01,   32,  0,  0.0   0      0
09-26 08:39:20,   32,  0,  0.0   0      0
09-26 08:36:04,   32,  0,  0.0   0      0
09-26 07:40:34,   32,  0,  0.0   0      0
09-26 04:40:46,   32,  0,  0.0   0      0
09-26 04:23:59,   32,  0,  0.0   0      0
09-26 04:23:59,   32,  0,  0.0   0      0
09-26 04:03:56,   32,  0,  0.0   0      0
09-26 03:57:23,   32,  0,  0.0   0      0
09-26 03:25:29,   32,  0,  0.0   0      0
09-26 03:15:38,   32,  0,  0.0   0      0
09-26 02:14:20,   32,  0,  0.0   0      0
09-26 02:09:48,   32,  0,  0.0   0      0
09-26 02:09:48,   32,  0,  0.0   0      0
09-26 02:09:48,   32,  0,  0.0   0      0
09-26 02:09:48,   32,  0,  0.0   0      0
09-26 02:09:48,   32,  0,  0.0   0      0
09-26 01:33:33,   32,  0,  0.0   0      0
09-26 00:21:02,   32,  0,  0.0   0      0
09-25 23:22:15,   32,  0,  0.0   0      0
09-25 23:20:57,   32,  0,  0.0   0      0
09-25 23:19:39,   32,  0,  0.0   0      0
09-25 23:18:21,   32,  0,  0.0   0      0
09-25 23:02:02,   32,  0,  0.0   0      0
09-25 22:36:39,   32,  0,  0.0   0      0
09-25 21:53:59,   32,  0,  0.0   0      0
09-25 18:50:00,   32,  0,  0.0   0      0
09-25 16:06:59,   32,  0,  0.0   0      0
09-25 15:45:14,   32,  0,  0.0   0      0
09-25 14:19:27,   32,  0,  0.0   0      0
09-25 14:08:04,   32,  0,  0.0   0      0
09-25 13:30:02,   32,  0,  0.0   0      0
09-25 13:30:00,   32,  0,  0.0   0      0
09-25 13:30:00,   32,  0,  0.0   0      0
09-25 13:30:00,   32,  0,  0.0   0      0
09-25 13:30:00,   32,  0,  0.0   0      0
09-25 11:48:14,   32,  0,  0.0   0      0
09-25 11:29:15,   32,  0,  0.0   0      0
09-25 11:16:23,   32,  0,  0.0   0      0
09-25 11:01:45,   32,  0,  0.0   0      0

Go to the West Essex Park Conservancy birding log .