West Essex Park Conservancy

Temperature/Humidity/Waterlevel monitor

10-30 12:50  Fd   Fr   %    Z  mov    seq 
10-30 12:00:56,   32,  0,  0.0   0      0
10-30 08:40:21,   32,  0,  0.0   0      0
10-30 08:30:54,   32,  0,  0.0   0      0
10-30 06:42:38,   32,  0,  0.0   0      0
10-30 04:32:55,   32,  0,  0.0   0      0
10-30 04:05:37,   32,  0,  0.0   0      0
10-30 02:57:43,   32,  0,  0.0   0      0
10-30 02:57:41,   32,  0,  0.0   0      0
10-30 02:56:34,   32,  0,  0.0   0      0
10-30 00:18:55,   32,  0,  0.0   0      0
10-30 00:18:53,   32,  0,  0.0   0      0
10-30 00:18:53,   32,  0,  0.0   0      0
10-30 00:18:53,   32,  0,  0.0   0      0
10-30 00:18:53,   32,  0,  0.0   0      0
10-30 00:15:07,   32,  0,  0.0   0      0
10-30 00:14:37,   32,  0,  0.0   0      0
10-30 00:14:08,   32,  0,  0.0   0      0
10-30 00:14:06,   32,  0,  0.0   0      0
10-30 00:14:06,   32,  0,  0.0   0      0
10-30 00:14:06,   32,  0,  0.0   0      0
10-30 00:14:06,   32,  0,  0.0   0      0
10-29 22:50:17,   32,  0,  0.0   0      0
10-29 21:07:23,   32,  0,  0.0   0      0
10-29 21:07:21,   32,  0,  0.0   0      0
10-29 21:07:21,   32,  0,  0.0   0      0
10-29 21:07:21,   32,  0,  0.0   0      0
10-29 21:07:21,   32,  0,  0.0   0      0
10-29 20:22:46,   32,  0,  0.0   0      0
10-29 15:55:25,   32,  0,  0.0   0      0
10-29 15:54:07,   32,  0,  0.0   0      0
10-29 14:31:46,   32,  0,  0.0   0      0
10-29 14:31:41,   32,  0,  0.0   0      0
10-29 14:31:39,   32,  0,  0.0   0      0
10-29 14:31:39,   32,  0,  0.0   0      0
10-29 14:31:39,   32,  0,  0.0   0      0
10-29 14:31:39,   32,  0,  0.0   0      0
10-29 14:31:03,   32,  0,  0.0   0      0
10-29 14:31:01,   32,  0,  0.0   0      0
10-29 14:31:01,   32,  0,  0.0   0      0
10-29 14:31:01,   32,  0,  0.0   0      0

Go to the West Essex Park Conservancy birding log .